The four-way tie for teams with 5-9 records was broken as follows: Since none of the four teams swept the other three, head-to-head was insufficient, and the second tie-breaker, average points scored per toss-up heard, was used. Mississippi State had the highest rank in this category, and was awarded ninth place. The remaining three teams were now compared as to head-to-head record, and were found to be locked into a "circle of death" - AUM beat West Georgia but lost to New College, West Georgia beat New College but lost to AUM, and New College beat AUM but lost to West Georgia. Once again, the second tie-breaker was used; and AUM, with the highest average points per toss-up heard of the three, was awarded tenth place. With two teams remaining to place, West Georgia was awarded eleventh place on the basis of its victory over New College in Round 10.
In hindsight, a better second tie breaker for situations where four or more teams are tied would be cumulative record against teams tied. In this situation, two of the teams would have been 2-1, two of the teams would have been 1-2; the tie between each of the paired records could have been broken head-to-head. While I like this "cumulative record" tie breaker better than what was used, because it keeps the importance on the individual matches rather than cumulative statistics, this was not an announced tie breaking rule for the tournament, and I will not instate new tournament conditions retroactively. Depending on what action ACU-I takes to standardize tie breakers across tournaments, I will re-think the tie breaking rules before the 2002 tournament.
Round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Playoff #1 Playoff #2
Round 1
Stetson 160, Valdosta State 110
Florida State 295, Mississippi State 30
Florida 370, South Florida 40
Georgia 370, South Alabama 30
Dalton State 335, West Georgia 15
AUM 100, Belhaven 50
Berry 235, Tampa 50
Bye to New College
Round 2
Florida State 235, Berry 170
Tampa 170, New College 35
Dalton State 345, Valdosta State 30
AUM 115, West Georgia 110
Florida 245, Georgia 225
South Florida 145, Mississippi State 85
South Alabama 305, Stetson 90
Bye to Belhaven
Round 3
Florida State 420, New College 25
AUM 140, Valdosta State 60
Berry 310, South Florida 200
Dalton State 315, South Alabama 60
West Georgia 100, Belhaven 50
Florida 545, Stetson 10
Georgia 310, Mississippi State 35
Bye to Tampa
Round 4
AUM 190, South Alabama 140
South Florida 210, New College 115
Florida State 320, Tampa 70
Florida 400, Dalton State 45
Valdosta State 180, Belhaven 50
Georgia 250, Berry 245
Stetson 165, Mississippi State 150
Bye to West Georgia
Round 5
South Florida 255, Tampa 90
Berry 410, Stetson 60
Florida 540, AUM 40
West Georgia 125, Valdosta State 50
Georgia 515, New College 10
South Alabama 185, Belhaven 35
Dalton State 240, Mississippi State 135
Bye to Florida State
Round 6
New College 130, Stetson 110
Mississippi State 130, AUM 95
Florida State 265, South Florida 135
Georgia 230, Tampa 60
Berry 240, Dalton State 110
Florida 580, Belhaven -5
South Alabama 150, West Georgia 95
Bye to Valdosta State
Round 7
Florida 325, West Georgia 75
South Alabama 290, Valdosta State 85
Stetson 120, Tampa 80
Berry 360, AUM 125
Dalton State 295, New College 75
Georgia 370, Florida State 115
Mississippi State 210, Belhaven 45
Bye to South Florida
Round 8
Florida 445, Valdosta State 25
Florida State 330, Stetson 50
Georgia 325, South Florida 20
West Georgia 130, Mississippi State 115
New College 110, AUM 80
Dalton State 390, Tampa -15
Berry 270, Belhaven 60
Bye to South Alabama
Round 9
South Florida 275, Stetson 120
Dalton State 200, Florida State 150
Mississippi State 215, Valdosta State 55
Berry 280, West Georgia 45
New College 75, Belhaven 70
AUM 230, Tampa 50
Florida 345, South Alabama 55
Bye to Georgia
Round 10
Mississippi State 205, South Alabama 125
Belhaven 90, Tampa 80
Dalton State 250, South Florida 90
West Georgia 140, New College 100
Georgia 290, Stetson 75
Berry 350, Valdosta State 55
Florida State 385, AUM 90
Bye to Florida
Round 11
South Florida 315, AUM 60
Florida State 395, Belhaven 10
Georgia 260, Dalton State 95
New College 125, Valdosta State 70
Berry 270, South Alabama 105
Florida 305, Mississippi State 90
West Georgia 170, Tampa 55
Bye to Stetson
Round 12
South Alabama 130, New College 70
Dalton State 105, Stetson 70
Georgia 195, AUM 75
Florida State 350, West Georgia 10
Berry 170, Florida 140
Tampa 105, Valdosta State 65
South Florida 200, Belhaven 5
Bye to Mississippi State
Round 13
South Florida 240, West Georgia 85
Georgia 495, Belhaven 15
Berry 375, Mississippi State 75
South Alabama 215, Tampa 55
Florida 325, New College 25
Stetson 200, AUM 110
Florida State 350, Valdosta State 50
Bye to Dalton State
Round 14
Florida 460, Tampa 15
South Florida 260, Valdosta State 90
New College 140, Mississippi State 70
Stetson 195, Belhaven 75
Florida State 305, South Alabama 105
Dalton State 280, AUM -5
Georgia 495, West Georgia 55
Bye to Berry
Round 15
Dalton State 230, Belhaven 5
Mississippi State 135, Tampa 90
Stetson 135, West Georgia 40
Georgia 325, Valdosta State 30
Berry 285, New College 0
Florida 275, Florida State 190
South Florida 155, South Alabama 75
Bye to AUM
Playoff Game #1 (moderated by Dr. Gordon Carper)
Florida 245, Georgia 190
Playoff Game #2 (moderated by Mr. Randolph Hunter)
Florida 415, Georgia 85
Team Statistics (after round-robin)
| Team | Win | Lose | Total Score | Total Toss-ups | Total -5's | Points per Toss-up | Points per round |
| Florida | 13 | 1 | 5180 | 210 | 35 | 24.67 | 370 |
| Georgia | 13 | 1 | 4655 | 186 | 43 | 25.03 | 332 |
| Berry | 12 | 2 | 3970 | 169 | 43 | 23.49 | 284 |
| Dalton State | 11 | 3 | 3235 | 150 | 30 | 21.57 | 231 |
| Florida State | 11 | 3 | 4020 | 173 | 43 | 23.24 | 287 |
| South Florida | 9 | 5 | 2540 | 120 | 35 | 21.17 | 181 |
| South Alabama | 6 | 8 | 1970 | 101 | 43 | 19.50 | 141 |
| Stetson | 6 | 8 | 1560 | 81 | 3 | 19.26 | 111 |
| Mississippi State | 5 | 9 | 1680 | 83 | 8 | 20.24 | 120 |
| AUM | 5 | 9 | 1445 | 75 | 14 | 19.27 | 103 |
| West Georgia | 5 | 9 | 1195 | 72 | 28 | 16.60 | 85 |
| New College | 5 | 9 | 1035 | 64 | 11 | 16.17 | 74 |
| Tampa | 2 | 12 | 955 | 56 | 10 | 17.05 | 68 |
| Valdosta State | 1 | 13 | 955 | 55 | 13 | 17.36 | 68 |
| Belhaven | 1 | 13 | 600 | 38 | 6 | 15.79 | 43 |
Player Statistics (after round-robin)
| Player | Team | Total Toss-ups | Total -5's | Total Points | Rounds Played | Toss-ups / Round | -5's / Round | Points / Round |
| Eric Floyd | Dalton State | 112 | 17 | 1035 | 14 | 8.0 | 1.2 | 73.9 |
| Luke Tully | Florida State | 109 | 26 | 960 | 14 | 7.8 | 1.9 | 68.6 |
| Brian Jenkins | Georgia | 97 | 25 | 845 | 14 | 6.9 | 1.8 | 60.4 |
| Kevin Comer | Florida | 72 | 6 | 690 | 14 | 5.1 | 0.4 | 49.3 |
| Victoria Rubin | Georgia | 75 | 14 | 680 | 14 | 5.4 | 1.0 | 48.6 |
| Mark DeLaquil | Florida | 68 | 15 | 605 | 14 | 4.9 | 1.1 | 43.2 |
| Rob Fernandez | South Florida | 55 | 6 | 520 | 14 | 3.9 | 0.4 | 37.1 |
| Seth Gill | AUM | 50 | 7 | 465 | 14 | 3.6 | 0.5 | 33.2 |
| Eugene Anderson | Berry | 48 | 11 | 425 | 14 | 3.4 | 0.8 | 30.4 |
| Matthew Biggers | Mississippi State | 43 | 2 | 420 | 14 | 3.1 | 0.1 | 30.0 |
| Andrew Swallom | Berry | 45 | 8 | 410 | 14 | 3.2 | 0.6 | 29.3 |
| Christopher Silvers | Berry | 37 | 5 | 345 | 12 | 3.1 | 0.4 | 28.8 |
| Brian Smith | Stetson | 39 | 2 | 380 | 14 | 2.8 | 0.1 | 27.1 |
| Daniel Nordby | Florida | 42 | 11 | 365 | 14 | 3.0 | 0.8 | 26.1 |
| Siddharta Nandi | South Alabama | 41 | 11 | 355 | 14 | 2.9 | 0.8 | 25.4 |
| Jim McCann | Mississippi State | 32 | 4 | 300 | 13 | 2.5 | 0.3 | 23.1 |
| J. Matt Hoch | Florida State | 35 | 12 | 290 | 14 | 2.5 | 0.9 | 20.7 |
| Dinesh Mantri | West Georgia | 32 | 10 | 270 | 14 | 2.3 | 0.7 | 19.3 |
| John Allan | Florida | 28 | 3 | 265 | 14 | 2.0 | 0.2 | 18.9 |
| Eric Emmett | Berry | 36 | 19 | 265 | 14 | 2.6 | 1.4 | 18.9 |
| Kathryn Burton | South Alabama | 27 | 6 | 240 | 13 | 2.1 | 0.5 | 18.5 |
| Jeremy Craig | Valdosta State | 25 | 1 | 245 | 14 | 1.8 | 0.1 | 17.5 |
| Anthony Napolitano | South Florida | 26 | 3 | 245 | 14 | 1.9 | 0.2 | 17.5 |
| Lawrence Bowdish | New College | 24 | 3 | 225 | 14 | 1.7 | 0.2 | 16.1 |
| John Kinsella | Florida State | 21 | 1 | 205 | 13 | 1.6 | 0.1 | 15.8 |
| Mitch Alday | Berry | 3 | 0 | 30 | 2 | 1.5 | 0.0 | 15.0 |
| Daniel Anzulovich | AUM | 22 | 3 | 205 | 14 | 1.6 | 0.2 | 14.6 |
| Brad Owens | Valdosta State | 24 | 8 | 200 | 14 | 1.7 | 0.6 | 14.3 |
| Renj Reichert | Tampa | 23 | 8 | 190 | 14 | 1.6 | 0.6 | 13.6 |
| Cleveland Patterson | Belhaven | 20 | 3 | 185 | 14 | 1.4 | 0.2 | 13.2 |
| Christan Blystone | New College | 21 | 5 | 185 | 14 | 1.5 | 0.4 | 13.2 |
| Andrew Foster | Dalton State | 20 | 6 | 170 | 14 | 1.4 | 0.4 | 12.1 |
| Mary Verzaal | Stetson | 16 | 0 | 160 | 14 | 1.1 | 0.0 | 11.4 |
| Lawrence Quinn | Belhaven | 16 | 1 | 155 | 14 | 1.1 | 0.1 | 11.1 |
| Robin Crews | New College | 17 | 3 | 155 | 14 | 1.2 | 0.2 | 11.1 |
| Jeremy Headrick | Dalton State | 16 | 4 | 140 | 14 | 1.1 | 0.3 | 10.0 |
| Matt Ketchum | Stetson | 14 | 1 | 135 | 14 | 1.0 | 0.1 | 9.6 |
| Gavin Mead | West Georgia | 17 | 7 | 135 | 14 | 1.2 | 0.5 | 9.6 |
| Richard Tomlinson | South Florida | 20 | 14 | 130 | 14 | 1.4 | 1.0 | 9.3 |
| Hugh Brown | South Florida | 19 | 12 | 130 | 14 | 1.4 | 0.9 | 9.3 |
| Charles Adams | South Alabama | 8 | 3 | 65 | 7 | 1.1 | 0.4 | 9.3 |
| Andrew Gosnell | Stetson | 12 | 0 | 120 | 14 | 0.9 | 0.0 | 8.6 |
| Adam Harpstreit | Tampa | 12 | 0 | 120 | 14 | 0.9 | 0.0 | 8.6 |
| Hampton McClendon | South Alabama | 22 | 21 | 115 | 14 | 1.6 | 1.5 | 8.2 |
| Jason Marcus | West Georgia | 14 | 5 | 115 | 14 | 1.0 | 0.4 | 8.2 |
| Corey Staudacher | Tampa | 12 | 1 | 115 | 14 | 0.9 | 0.1 | 8.2 |
| Sheryl Houck | Tampa | 9 | 1 | 85 | 11 | 0.8 | 0.1 | 7.7 |
| Michael Staley | Georgia | 6 | 2 | 50 | 8 | 0.8 | 0.2 | 6.2 |
| Jonathan Cutchins | West Georgia | 9 | 6 | 60 | 11 | 0.8 | 0.5 | 5.5 |
| Alison Robinson | Georgia | 6 | 2 | 50 | 10 | 0.6 | 0.2 | 5.0 |
| Zackary Brown | Florida State | 7 | 3 | 55 | 13 | 0.5 | 0.2 | 4.2 |
| John Hurley | Mississippi State | 5 | 1 | 45 | 13 | 0.1 | 0.4 | 3.5 |
| Gary Phillips, Jr. | Valdosta State | 5 | 2 | 40 | 14 | 0.4 | 0.1 | 2.9 |
| Matthew Barclift | South Alabama | 3 | 2 | 20 | 8 | 0.4 | 0.2 | 2.5 |
| Charles Riggs | Florida State | 1 | 1 | 5 | 2 | 0.5 | 0.5 | 2.5 |
| Aaron Twiddy | Georgia | 2 | 0 | 20 | 9 | 0.2 | 0.0 | 2.2 |
| Josh McGuire | Mississippi State | 3 | 1 | 25 | 13 | 0.2 | 0.1 | 1.9 |
| Elena Rhodes | New College | 2 | 0 | 20 | 14 | 0.1 | 0.0 | 1.4 |
| Edward Moses II | Belhaven | 2 | 1 | 15 | 14 | 0.1 | 0.1 | 1.1 |
| Wesley Boss | Dalton State | 2 | 3 | 5 | 6 | 0.3 | 0.5 | 0.8 |
| Jonathan Hicks | AUM | 3 | 4 | 10 | 14 | 0.2 | 0.3 | 0.7 |
| Scott Arnold | Valdosta State | 1 | 2 | 0 | 14 | 0.1 | 0.1 | 0.0 |
| John Ward | Dalton State | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 |
| Ryon Maree | West Georgia | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 |
| Van McKenzie | Belhaven | 0 | 1 | -5 | 14 | 0.0 | 0.1 | -0.4 |
Finals Boxscores
Game 1
Florida 245
| Player | Toss-ups | Interrupts | Total Points |
| Daniel Nordby | 2 | 0 | 20 |
| John Allan | 1 | 1 | 5 |
| Mark DeLaquil | 4 | 2 | 30 |
| Kevin Comer | 3 | 0 | 30 |
Georgia 190
| Player | Toss-ups | Interrupts | Total Points |
| Brian Jenkins | 3 | 1 | 25 |
| Victoria Rubin | 5 | 3 | 35 |
| Alison Robinson | 0 | 0 | 0 |
| Michael Staley | 0 | 0 | 0 |
Georgia 90, Florida 80 after toss-up 7. Florida 160, Georgia 85 at half; toss-up 12. Tied 155-all at toss-up 14, 175-all toss-up 17. Florida 205, Georgia 200 at toss-up 20. 24 toss-ups read. Moderator: Dr. Gordon Carper, Berry College.
Game 2
Florida 415
| Player | Toss-ups | Interrupts | Total Points |
| Daniel Nordby | 0 | 0 | 0 |
| John Allan | 4 | 0 | 40 |
| Mark DeLaquil | 5 | 3 | 35 |
| Kevin Comer | 5 | 1 | 45 |
Georgia 85
| Player | Toss-ups | Interrupts | Total Points |
| Brian Jenkins | 1 | 1 | 5 |
| Victoria Rubin | 3 | 2 | 20 |
| Alison Robinson | 0 | 0 | 0 |
| Aaron Twiddy | 0 | 0 | 0 |
Florida 105, Georgia -5 after toss-up 3. Florida 250, Georgia 5 at half; toss-up 10. 21 toss-ups read. Moderator: Randolph Hunter, University of South Alabama.
All-Stars and Their Prizes
The top eight team MVP's as determined by toss-up scoring were named to the tournament all-star team. In addition to the prizes listed below, the Tournament MVP received a gold medal, and the other All-Stars received silver medals.
| Name | School | Prize |
| MVP: Eric Floyd | Dalton State | The 1963 "home version" of the GE College Bowl game |
| 2. Luke Tully | Florida State | The College Bowl Quiz Book, by Carol Nasr (1970) |
| 3. Brian Jenkins | Georgia | The First College Bowl Quiz Book, by Jerome Weidman (1961) |
| 4. Kevin Comer | Florida | Sheet music to "Hurry, Hurry, Hurry Back to Me," lyrics and music by Don Reid, Don Reid pictured on the cover. |
| 5. Rob Fernandez | South Florida | Sheet music to "The Green Years," music by Don Reid, Eddie Fisher pictured on the cover. |
| 6. Seth Gill | AUM | Sheet music to "Remember Pearl Harbor," lyrics by Sammy Kaye, music by Don Reid. |
| 7. Eugene Anderson | Berry | Sheet music to "Remember Pearl Harbor," lyrics by Sammy Kaye, music by Don Reid. |
| 8. Matthew Biggers | Mississippi State | 2000 College Bowl mouse pad. |
Next year, press releases will be sent to the schools of the eight All-Stars. It was my plan to do these releases for this tournament as well, but the plan was one of the few that fell casualty to the extraneous events.
SEND TOM MORE INFORMATION, A CORRECTION, OR A COMMENT
RETURN TO Academic Competition Index
Last modified Tuesday, February 27, 2001 10:36:52 PM